A | B | Gewicht kg (Ind.) | Version UFL und UCFH | Version UCFLX und UCFLXX | ||||
---|---|---|---|---|---|---|---|---|
C | F | J | C | F | J | |||
76.5 | 11 | 0.25 | 100 | 56 | 12 | - | - | - |
90 | 11 | 0.3 | 114 | 70 | 10 | 120 | 85 | 19 |
99 | 11 | 0.4 | 130 | 70 | 17 | 130 | 90 | 19 |
117 | 11 | 0.5 | 148 | 84 | 14.5 | 146 | 98 | 25 |
130 | 14 | 0.7 | 163 | 90 | 18 | 159 | 105 | 25 |
144 | 14 | 0.8 | 175 | 100 | 18 | - | - | - |
Flanschgehäuse – Versionen mit 2 Löchern – Exzenterspannring
Für Wellendurchmesser: 20-40 mm
Version mit Exzenterspannring
Welle Ø | A | T | Ta | U | V | Z | Standard | Spritzwassergeschützt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lager Chromstahl Artikelbezeichnung | Separate geschlossene Sicher- heits- kappe Teile-Nr. | Separate offene Sicherheits- kappe Teile-Nr. | Lager Chromstahl Geschlossene Kappe Artikelbezeichnung | Lager Chromstahl Offene Kappe Artikelbezeichnung |
|||||||
20 | 76.5 | 39 | 8.5 | 47 | 49 | 26 | UFLX204-20ME | 50008 | 50008APE | UFLX204-20ME-CEC | UFLX204-20ME-OEC |
20 | 90 | 39.4 | 8.5 | 48 | 50 | 26 | UCFH204-20ME | 50007 | 50007APE | UCFH204-20ME-CEC | UCFH204-20ME-OEC |
25 | 90 | 38.4 | 7.5 | 52 | 54 | 25 | UCFLX205-25ME | 50003A | 50003AAPE | UCFLX205-25ME-CEC | UCFLX205-25ME-OEC |
30 | 90 | 40.7 | 5 | 52 | 54 | 25 | UCFLXX206-30ME | 50003A | 50003AAPE | UCFLXX206-30ME-CEC | UCFLXX206-30ME-OEC |
25 | 99 | 40.4 | 9.5 | 52 | 54 | 29 | UCFH205-25ME | 50011 | 50011APE | UCFH205-25ME-CEC | UCFH205-25ME-OEC |
30 | 99 | 40.7 | 5 | 52 | 54 | 25 | UCFLX206-30ME | 50003A | 50003AAPE | UCFLX206-30ME-CEC | UCFLX206-30ME-OEC |
30 | 117 | 42.2 | 6.5 | 51 | 53 | 29 | UCFH206-30ME | 50001 | 50001APE | UCFH206-30ME-CEC | UCFH206-30ME-OEC |
35 | 117 | 49.4 | 10.5 | 67 | 69 | 35 | UCFLX207-35ME | 50002 | 50002APE | UCFLX207-35ME-CEC | UCFLX207-35ME-OEC |
40 | 117 | 53.7 | 10 | 67 | 69 | 35 | UCFLXX208-40ME | 50002 | 50002APE | UCFLXX208-40ME-CEC | UCFLXX208-40ME-OEC |
35 | 130 | 48.4 | 9.5 | 64 | 66 | 33 | UCFH207-35ME | 50004 | 50004APE | UCFH207-35ME-CEC | UCFH207-35ME-OEC |
40 | 130 | 54.7 | 11 | 67 | 69 | 35 | UCFLX208-40ME | 50002 | 50002APE | UCFLX208-40ME-CEC | UCFX208-40ME-OEC |
40 | 144 | 52.7 | 9 | 63 | 65 | 35 | UCFH208-40ME | 50002 | 50002APE | UCFH208-40ME-CEC | UCFH208-40ME-OEC |
Flanschlager Version mit 2 Löchern
Für Wellendurchmesser: 12-17 mm
Welle Ø | A | T | Ta | U | V | Z | Standard | Spritzwassergeschützt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lager Chromstahl Artikelbezeichnung | Separate geschlossene Sicher- heits- kappe Teile-Nr. | Separate offene Sicherheits- kappe Teile-Nr. | Lager Chromstahl Geschlossene Kappe Artikelbezeichnung | Lager Chromstahl Offene Kappe Artikelbezeichnung |
|||||||
12 | 76.5 | 32.5 | 10.5 | 47 | 49 | 26 | UCFH201-12M | 50008 | 50008APE | UCFH201-12M-CEC | UCFH201-12M-OEC |
15 | 76.5 | 32.5 | 10.5 | 47 | 49 | 26 | UCFH202-15M | 50008 | 50008APE | UCFH202-15M-CEC | UCFH202-15M-OEC |
16 | 76.5 | 32.5 | 10.5 | 47 | 49 | 26 | UCFH016-16M | 50008 | 50008APE | UCFH016-16M-CEC | UCFH016-16M-OEC |
17 | 76.5 | 32.5 | 10.5 | 47 | 49 | 26 | UCFH203-17M | 50008 | 50008APE | UCFH203-17M-CEC | UCFH203-17M-OEC |
Flanschgehäuse – Versionen mit 2 Löchern
Version mit Stellschraube – für Wellendurchmesser: 20-40 mm
Welle Ø | A | T | Ta | U | V | Z | Standard | Spritzwassergeschützt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lager Chromstahl Artikelbezeichnung | Lager Rostfreier Stahl Artikelbezeichnung | Separate geschlossene Sicher- heits- kappe Teile-Nr. | Separate offene Sicherheits- kappe Teile-Nr. | Lager Chromstahl Geschlossene Kappe Artikelbezeichnung | Lager Chromstahl Offene Kappe Artikelbezeichnung |
|||||||
20 | 76.5 | 33.5 | 8.5 | 47 | 49 | 26 | UFLX204-20M | UFLX204-20M-SS | 50008 | 50008APE | UFLX204-20M-CEC | UFLX204-20M-OEC |
20 | 90 | 34 | 8.5 | 48 | 50 | 26 | UCFH204-20M | UCFH204-20M-SS | 50007 | 50007APE | UCFH204-20M-CEC | UCFH204-20M-OEC |
25 | 90 | 35 | 7.5 | 52 | 54 | 25 | UCFLX205-25M | UCFLX205-25M-SS | 50003A | 50003AAPE | UCFLX205-25M-CEC | UCFLX205-25M-OEC |
30 | 90 | 35 | 5 | 52 | 54 | 25 | UCFLXX206-30M | UCFLXX206-30M-SS | 50003A | 50003AAPE | UCFLXX206-30M-CEC | UCFLXX206-30M-OEC |
25 | 99 | 37 | 9.5 | 52 | 54 | 29 | UCFH205-25M | UCFH205-25M-SS | 50011 | 50011APE | UCFH205-25M-CEC | UCFH205-25M-OEC |
30 | 99 | 35 | 5 | 52 | 54 | 25 | UCFLX206-30M | UCFLX206-30M-SS | 50003A | 50003AAPE | UCFLX206-30M-CEC | UCFLX206-30M-OEC |
30 | 117 | 37 | 6.5 | 51 | 53 | 29 | UCFH206-30M | UCFH206-30M-SS | 50001 | 50001APE | UCFH206-30M-CEC | UCFH206-30M-OEC |
35 | 117 | 43 | 10.5 | 67 | 69 | 35 | UCFLX207-35M | UCFLX207-35M-SS | 50002 | 50002APE | UCFLX207-35M-CEC | UCFLX207-35M-OEC |
40 | 117 | 44 | 10 | 67 | 69 | 35 | UCFLXX208-40M | UCFLXX208-40M-SS | 50002 | 50002APE | UCFLXX208-40M-CEC | UCFLXX208-40M-OEC |
35 | 130 | 42 | 9.5 | 64 | 66 | 33 | UCFH207-35M | UCFH207-35M-SS | 50004 | 50004APE | UCFH207-35M-CEC | UCFH207-35M-OEC |
40 | 130 | 45 | 11 | 67 | 69 | 35 | UCFLX208-40M | UCFLX208-40M-SS | 50002 | 50002APE | UCFLX208-40M-CEC | UCFLX208-40M-OEC |
40 | 144 | 43 | 9 | 63 | 65 | 35 | UCFH208-40M | UCFH208-40M-SS | 50002 | 50002APE | UCFH208-40M-CEC | UCFH208-40M-OEC |