Stahl roh/verzinkt
Weite mm | Drahtstärke mm | AO % | Gewicht kg/m 2 | Abmessungen mm |
---|---|---|---|---|
10 | 2 | 69 | 4.3 | 1000 x 2000 |
15 | 2 | 78 | 6 | 1000 x 2000 |
15 | 3 | 70 | 7 | 1000 x 2000 |
20 | 2 | 83 | 2.3 | 1000 x 2000 |
20 | 3 | 75 | 5.6 | 1000 x 2000 |
23 | 4 | 72 | 7.7 | 1000 x 2000 |
30 | 3 | 82 | 3.8 | 1000 x 2000 |
30 | 4 | 78 | 6.6 | 1000 x 2000 |
30 | 5 | 73 | 10.4 | 1000 x 2000 |
40 | 3 | 85 | 2.9 | 1000 x 2000 |
40 | 4 | 83 | 5.3 | 1000 x 2000 |
40 | 4 | 83 | 5.3 | 1250 x 2500 |
40 | 4 | 83 | 5.3 | 1500 x 3000 |
40 | 4 | 83 | 5.3 | 2000 x 4000 |
40 | 5 | 79 | 7.1 | 1000 x 2000 |
50 | 4 | 86 | 3.9 | 1000 x 2000 |
50 | 5 | 82 | 6.8 | 1000 x 2000 |
Edelstahl 1.4301 / 1.4571
Weite mm | Drahtstärke mm | AO % | Gewicht kg/m 2 | Abmessungen mm |
---|---|---|---|---|
10 | 2 | 69 | 4.3 | Rollenbreite: 2000 |
15 | 2 | 78 | 3 | 1000 x 2000 |
15 | 2.5 | 73 | 4.5 | 1000 x 2000 |
20 | 2 | 82 | 2.3 | 1000 x 2000 |
20 | 3 | 75 | 5.6 | 1000 x 2000 |
25 | 3 | 87 | 3.6 | 1000 x 2000 |
30 | 3 | 82 | 3.8 | 2000 x 2000 |
30 | 4 | 78 | 6.6 | 1000 x 2000 |
40 | 3 | 85 | 2.9 | 1000 x 2000 |
40 | 4 | 83 | 5.3 | 2000 x 3000 |
50 | 4 | 86 | 3.9 | 1000 x 2000 |
50 | 5 | 82 | 6.8 | 1000 x 2000 |
Aluminium
Weite mm | Drahtstärke mm | AO % | Gewicht kg/m 2 | Abmessungen mm |
---|---|---|---|---|
10 | 2 | 69 | 4.3 | Rollenbreite: 2000 |
15 | 2 | 78 | 3 | 1000 x 2000 |
15 | 2.5 | 73 | 4.5 | 1000 x 2000 |
20 | 2 | 82 | 2.3 | 1000 x 2000 |
20 | 3 | 75 | 5.6 | 1000 x 2000 |
25 | 3 | 87 | 3.6 | 1000 x 2000 |
30 | 3 | 82 | 3.8 | 2000 x 2000 |
30 | 4 | 78 | 6.6 | 1000 x 2000 |
40 | 3 | 85 | 2.9 | 1000 x 2000 |
40 | 4 | 83 | 5.3 | 2000 x 3000 |
50 | 4 | 86 | 3.9 | 1000 x 2000 |
50 | 5 | 82 | 6.8 | 1000 x 2000 |