Stahl
Weite mm | Draht Ø mm | A 0 % | kg m 2 | Breite mm |
---|---|---|---|---|
6.3 | 1 | 73 | 0.92 | 1000 * |
8 | 0.71 | 85 | 0.92 | 1000 * |
8 | 1 | 79 | 1.4 | 1000 * |
10 | 1 | 83 | 1.25 | 1000 * |
10 | 1.5 | 74 | 2.45 | 1000 * |
12.5 | 1.5 | 80 | 2.1 | 1000 * |
16 | 1.5 | 83 | 1.56 | 1000 * |
20 | 1.5 | 87 | 1.62 | 1000 * |
20 | 2 | 83 | 2.3 | 1000 * |
25 | 2 | 86 | 1.85 | 1000 * |
25 | 3 | 77 | 4.4 | 1000 x 3000 |
30 | 3 | 82 | 4.2 | 1000 x 3000 |
40 | 4 | 77 | 4.9 | 1500 x 3000 |
40 | 4 | 77 | 4.9 | 2000 x 3000 |
50 | 3 | 88 | 2.21 | 1500 x 3000 |
50 | 4 | 84 | 4 | 1500 x 3000 |
50 | 5 | 81 | 6.2 | 1500 x 3000 |
50 | 5 | 81 | 6.2 | 2000 x 3000 |
50 | 6 | 77 | 8.91 | 1500 x 3000 |
100 | 5 | 91 | 3 | 1500 x 3000 |
Feuervezinkt
Weite mm | Draht Ø mm | A 0 % | kg m 2 | Breite mm |
---|---|---|---|---|
6.3 | 0.55 | 84 | 0.68 | 500 * |
6.3 | 0.55 | 84 | 1.68 | 1000 * |
6.3 | 1 | 74 | 2.15 | 1000 * |
8 | 0.8 | 83 | 1.11 | 600 * |
8 | 0.8 | 83 | 1.11 | 800 * |
8 | 0.8 | 83 | 1.11 | 1000 * |
8 | 1 | 79 | 1.75 | 1000 * |
8 | 1.6 | 69 | 3.55 | 1000 * |
10 | 0.9 | 84 | 1.06 | 600 * |
10 | 0.9 | 84 | 1.06 | 1000 * |
10 | 1.6 | 74 | 2.85 | 1000 * |
12.5 | 0.65 | 91 | 0.48 | 1000 * |
12.5 | 0.65 | 91 | 0.48 | 1500 * |
12.5 | 1 | 86 | 1.34 | 600 * |
12.5 | 1 | 86 | 1.34 | 810 * |
12.5 | 1 | 86 | 1.34 | 1020 * |
12.5 | 1 | 86 | 1.34 | 1500 * |
12.5 | 1.6 | 79 | 2.35 | 1000 * |
16 | 1.25 | 86 | 1.27 | 810 * |
16 | 1.25 | 86 | 1.27 | 1020 * |
16 | 1.6 | 83 | 1.85 | 1000 * |
19 | 1 | 90 | 1.3 | 1000 * |
19 | 1 | 90 | 1.3 | 1500 * |
19 | 1.45 | 86 | 1.52 | 1010 * |
19 | 1.45 | 86 | 1.52 | 1220 * |
19 | 2.05 | 83 | 2.3 | 1000 * |
25 x 12,5 | 1.45 | 85 | 1.71 | 1020 * |
25 x 12,5 | 1.45 | 85 | 1.71 | 1500 * |
25 x 12,5 | 1.75 | 82 | 1.85 | 1020 * |
25.4 | 1.75 | 87 | 1.71 | 1020 * |
25 x 50,0 | 2 | 89 | 1.67 | 1020 * |
25 x 50,0 | 2 | 89 | 1.67 | 1500 * |
25 x 50,0 | 2 | 89 | 1.7 | 2010 * |
40 | 4 | 83 | 4.62 | 1500 x 3000 |
50 | 2 | 97 | 1.09 | 1020 * |
50 | 2 | 97 | 1.09 | 1520 * |
50 | 5 | 82.6 | 6.2 | 1520 x 3000 |
*Rollenware ca. 25–50 Meter
*Rollenware ca. 25–50 Meter
1.4301
Weite mm | Draht Ø mm | A 0 % | kg m 2 | Material | Breite mm |
---|---|---|---|---|---|
6 | 1 | 73 | 1.8 | 14301 | 1000 * |
8 | 1 | 79 | 1.4 | 14301 | 1000 * |
10 | 1 | 83 | 1.15 | 14301 | 1000 * |
11.2 | 1.6 | 77 | 2.6 | 14301 | 1000 * |
12.5 | 1 | 86 | 1 | 14301 | 1000 * |
12.5 | 1.5 | 79 | 2.15 | 14301 | 1000 * |
16 | 1.25 | 86 | 1.1 | 14301 | 1000 * |
20 | 1.5 | 86 | 1.35 | 14301 | 1000 * |
20 | 2 | 83 | 2.3 | 14301 | 1000 * |
25 | 1.5 | 88 | 1.1 | 14301 | 1000 * |
25 | 2 | 86 | 1.9 | 14301 | 1000 * |
30 | 3 | 82 | 7.2 | 14301 | 1000 x 2000 |
40 | 4 | 77 | 9.8 | 14301 | 1000 x 2000 |
50 | 2 | 92 | 0.98 | 14301 | 1000 * |
50 | 4 | 86 | 8.3 | 14301 | 1000 x 2000 |
*Rollenware ca. 25–50 Meter
1.4571
Weite mm | Draht Ø mm | A 0 % | kg m 2 | Material | Breite mm |
---|---|---|---|---|---|
6 | 1 | 73 | 1.8 | 14571 | 1000 * |
8 | 1 | 79 | 1.4 | 14571 | 1000 * |
10 | 1 | 83 | 1.15 | 14571 | 1000 * |
11.2 | 1.6 | 77 | 2.6 | 14571 | 1000 * |
16 | 1.25 | 86 | 1.1 | 14571 | 1000 * |
20 | 1.5 | 86 | 1.35 | 14571 | 1000 * |
20 | 2 | 83 | 2.3 | 14571 | 1000 * |
25 | 1.5 | 80 | 2.3 | 14571 | 1000 * |
25 | 2 | 86 | 1.9 | 14571 | 1000 * |
50 | 2 | 92 | 0.98 | 14571 | 1000 * |
*Rollenware ca. 25–50 Meter