Engineering Plastics
Our product range includes a wide assortment of semi-finished and finished products made of polyethylene (PE-UHMW), polyamides and many other engineering plastics.
Our product range includes a wide assortment of semi-finished and finished products made of polyethylene (PE-UHMW), polyamides and many other engineering plastics.
We supply high-quality conveyor belts made of rubber, plastic (e.g. modular belts) and wire (e.g. wire mesh belts) in various sizes, thicknesses, shapes and materials.
Our range includes high-quality round steel and round link chains in various grades for your individual requirements and applications. We also supply the complete range of accessories for your chains, such as sprockets and guide strips.
Our range includes flat top chains, curve guides, plant components and modular belts in various materials.
Our product range comprises a large selection of wire meshes and gratings in various materials, grades and types.
We offer a comprehensive range of elevator chains, bucket fastenings and sprockets. Our round link chains are used in conveyor systems such as bucket elevators and scraper conveyors. You can choose between quenched and tempered and case-hardened chains.
| Ø Nominal thickness (**) d |
Pitch p |
Permissible tolerance | max. b 2 |
min. b 1 |
Inner length of a chain end with 11 links L |
Permissible tolerance over 11 links | AS2 | AS3 | ASS3 | ASS4 | ASH3 | ASX3 | Mass per m kg/m ≅ |
Corresponding chain shackles to DIN 5699 t |
| mm | Minimum breaking force kN* | |||||||||||||
| 4 | 16 | +0,6 -0,3 | 14 | 6 | 176 | +1,7 -0,9 | 1,5 | – | – | – | – | – | 0,32 | – |
| 5 | 18,5 | +0,6 -0,3 | 17 | 7 | 203,5 | +1,7 -0,9 | 2,5 | – | – | – | – | – | 0,5 | – |
| 6 | 18,5 | +0,6 -0,3 | 20 | 8 | 203,5 | +1,7 -0,9 | 3,5 | – | – | – | – | – | 0,75 | – |
| 7 | 22 | +0,6 -0,3 | 23 | 9 | 242 | +1,7 -0,9 | 4,5 | – | – | – | – | – | 1 | – |
| 8 | 24 | +0,6 -0,3 | 26 | 10 | 264 | +1,7 -0,9 | 6,3 | – | – | – | – | – | 1,35 | – |
| 9 | 27 | +0,6 -0,3 | 30 | 12 | 297 | +1,7 -0,9 | 8 | – | – | – | – | – | 1,8 | – |
| 10 | 28 | +0,6 -0,3 | 34 | 14 | 308 | +1,7 -0,9 | 10 | – | – | – | – | – | 2,25 | – |
| 11 | 31 | +0,6 -0,3 | 36 | 14 | 341 | +1,7 -0,9 | 11,2 | – | – | – | – | – | 2,7 | – |
| 13 | 36 | +0,6 -0,3 | 47 | 15,6 | 396 | +1,7 -0,9 | 75 | 96 | 98 | 106 | 89 | 75 | 3,9 | 56 |
| 16 | 45 | +0,8 -0,4 | 58 | 19,2 | 495 | +2,2 -1,1 | 115 | 140 | 148 | 160 | 130 | 115 | 5,8 | 63 |
| 18 | 50 | +0,8 -0,4 | 65 | 21,6 | 550 | +2,5 -1,2 | 140 | 180 | 188 | 204 | 165 | 140 | 7,4 | 70 |
| 20 | 56 | +1,0 -0,5 | 72 | 24 | 616 | +2,8 -1,4 | 180 | 225 | 232 | 251 | 205 | 180 | 9 | 80 |
| 23 | 64 | +1,1 -0,5 | 83 | 27,6 | 704 | +3,2 -1,6 | 225 | 280 | 307 | 332 | 250 | 225 | 12 | 91 |
| 26 | 73 | +1,2 -0,6 | 94 | 31,2 | 803 | +3,6 -1,8 | 260 | 360 | 392 | 425 | 310 | 260 | 15 | 105 |
| 30 | 84 | +1,4 -0,7 | 108 | 36 | 924 | +4,2 -2,1 | 350 | 450 | 523 | 565 | 400 | 350 | 20 | 126 |
| 36 | 101 | +1,7 -0,8 | 130 | 43,2 | 1111 | +5 -2,5 | 500 | 630 | 884 | 814 | – | – | 29 | 147 |

€0,00
€0,00
€0,00